Chitrakote Road, Village Palli, Jagdalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Diamond | Details | 3999/- | 1200/- | |||
Platinum | Details | 5599/- | 1200/- | |||
Pool Villa | Details | 8299/- | 1500/- | |||
Taxes Included |
Motitalab Para, Jagdalpur, Bastar
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
A/C Room | Details | 1300 | 1600 | 500 | ||
A/C Royal | Details | 1650 | 1900 | 500 | ||
A/C Suits | Details | 1900 | 2200 | 500 | ||
Royal Suits | Details | 2300 | 2500 | 500 | ||
Taxes Included |
Kasturba Marg (Collectorate Road), Chandni Chowk, Jagdalpur, Bastar
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | CP | 1490 | 1890 | 600 | |
Royal | Details | CP | 2190 | 2590 | 600 | |
Presidential Suite | Details | CP | 4190 | 4190 | 600 | |
Taxes Included |
National Highway - 6, Dhurkoda Road, Jagdalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Deluxe | Details | 3000 | 4000 | - | ||
Taxes Included |
Murthy Line Road, Nayapara, Jagdalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Economy Non A.C | Details | 700 | - | 300 | ||
Deluxe Non A.C | Details | - | 990 | 300 | ||
Economy A.C | Details | - | 1200 | 300 | ||
Deluxe A.C. | Details | - | 1400 | 300 | ||
Super Deluxe Family | Details | - | 1800 | 300 | ||
Suite Exclusive | Details | - | 3000 | 300 | ||
Taxes Included |
Geedam Road, Guru Gobind Singh Chowk, Bastar, Jagdalpur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
NON A/c | A/c | Extra bed | ||||
Luxury | Details | 2250 | 2450 | 300 | ||
Super Deluxe | Details | 1950 | 2150 | 300 | ||
Deluxe | Details | 1850 | 1850 | 300 | ||
Taxes Included |