V I P Road II, Phundahar, Near Agrasen Dham, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | CP | 5500 | 6000 | 1000 | |
Deluxe | Details | CP | 6500 | 7000 | 1000 | |
Elite | Details | CP | 7500 | 8000 | 1000 | |
Executive Suite | Details | CP | 10000 | 10000 | 1000 | |
Royal Suite | Details | CP | 15000 | 15000 | 1000 | |
Presidential Suite | Details | CP | 25000 | 25000 | 1000 | |
Taxes Included |
VIP Road, Rajiv Gandhi Marg, Raipur - 492006, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | 24 | CP | 6000 | 7000 | 1000 |
Deluxe | Details | 25 | CP | 6500 | 7500 | 1000 |
Royal | Details | 24 | CP | 7500 | 8500 | 1000 |
Suite room | Details | 05 | CP | - | 13000 | 1000 |
Royal CG Suite | Details | 01 | CP | - | 16000 | 1000 |
Mughal Suite | Details | 01 | CP | - | 20000 | 1000 |
Taxes Included |
Airport Road, Mana camp, NH 7 Dharamshala, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | |||
Superior room | 4600 | 5100 | - | ||
Premimun room | 5100 | 5600 | - | ||
Colony Club | 6000 | 6500 | - | ||
Executive Suite | 8000 | 8000 | - | ||
Presidential Suite | 12000 | 12000 | - | ||
Taxes Included |
Near Raj Talkies, G.E. Road, Raipur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | CP | 3299 | - | 900 | |
Deluxe | Details | CP | 4000 | 4700 | 900 | |
Super Deluxe | Details | CP | 4700 | 5200 | 900 | |
Suite | Details | CP | - | 6500 | 900 | |
Residential Suite | Details | CP | - | 7500 | 900 | |
Taxes Included |
Jail Road, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | 32 | 6000 | 7000 | - | |
Deluxe | Details | 24 | 6500 | 7500 | - | |
Royal | Details | 04 | 7500 | 8500 | - | |
Suites | Details | 06 | 13000 | 13000 | - | |
Presidential | Details | 06 | 19000 | 19000 | - | |
Taxes Included |