VIP Rd, Vishal Nagar, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | 2999 | 3499 | - | ||
Deluxe | Details | 3599 | 4199 | - | ||
Elite | Details | 4999 | 5499 | - | ||
Taxes Included |
Vip Road, Rajiv Gandhi Marg, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
K/Q/P suite | Details | 3500 | 4500 | 750 | ||
Royal State | Details | 3000 | 3500 | 750 | ||
Taxes Included |
KK road ,Jaistambh chowk,, Raipur, Chhattisgarh
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Standard | Details | CP | 2600 | 2900 | 700 | |
Deluxe | Details | CP | 2900 | 3300 | 700 | |
Super Deluxe | Details | CP | 4700 | 5200 | 700 | |
Suite room | Details | CP | 5000 | 5000 | 700 | |
Taxes Included |
Shri Gurugovind Singh Chowk, Jail Road, Raipur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Executive | Details | 3000 | 3900 | 900 | ||
Superior | Details | 3300 | 4200 | 900 | ||
Suite | Details | 4500 | 5400 | 900 | ||
Taxes Included |
Gurugobind Singh Chowk, Fafadih, Station Road, Raipur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Deluxe | Details | 3399 | 3999 | 750 | ||
Royale Deluxe | Details | 3899 | 4499 | 750 | ||
Royale Suite | Details | 4699 | 5199 | 750 | ||
Club Room | Details | 4999 | 5999 | 750 | ||
Taxes Included |
Aurbindo Enclave, Pachpedi Naka, Raipur
Email-Id :- info@mptourandtravels.com
Contact No:- +91-9584003002
Room Category | Facility | Number of Rooms | Plan Type | Tariff (INR) | ||
Single | Double | Extra bed | ||||
Deluxe | Details | 3000 | 3500 | - | ||
Suite | Details | - | 10000 | - | ||
Royal Suite | Details | - | 15000 | - | ||
Taxes Included |